Camella Ormoc North - Preselling House & Lot
Premium project of Camella in Dolores Ormoc Leyte
- Home
- Projects in Philippines
- Projects in Leyte
- Projects in Ormoc
- Projects in Dolores
- Camella Ormoc North
Project Type : House & Lot
Listing Type : Preselling
Developer Name : Camella
Units : House & Lot
Price: ₱ 1,246,427 & Up
Address :
Brgy. Dolores, Ormoc City, Leyte
Location :
Ormoc ,
Leyte
PH
Camella Ormoc North
Camella Camella Ormoc North
Camella Ormoc North Camella
Camella Ormoc North Ormoc
https://www.camellahomesnorthhill.com
Camella Ormoc North Camella Camella Ormoc North Camella Ormoc North Camella Camella Ormoc North Ormoc
.
Similar Properties in Dolores
Similar Properties in Ormoc
| Unit Name | Project Name | Developer | Price (₱) | Location |
|---|---|---|---|---|
| Ravena-TH | Camella Ormoc North | Camella | 1,246,427 | Ormoc, Leyte |
| Mikaela-TH | Camella Ormoc North | Camella | 1,318,731 | Ormoc, Leyte |
| Reva | Camella Ormoc North | Camella | 1,586,238 | Ormoc, Leyte |
| Mika | Camella Ormoc North | Camella | 1,692,611 | Ormoc, Leyte |
| Bella | Camella Ormoc North | Camella | 2,113,146 | Ormoc, Leyte |
| Cara | Camella Ormoc North | Camella | 2,411,217 | Ormoc, Leyte |
| Dana | Camella Ormoc North | Camella | 2,885,292 | Ormoc, Leyte |
| Ella | Camella Ormoc North | Camella | 3,276,646 | Ormoc, Leyte |
| Freya | Camella Ormoc North | Camella | 4,311,665 | Ormoc, Leyte |
| Greta | Camella Ormoc North | Camella | 5,194,435 | Ormoc, Leyte |
Inquiry For : In
You Inquiry For Lip House Has Been Received.
We Will Contact You Within Few Minutes!