36 Units by Empire East For Rent or Sale With Price
For price list, model unit, floor plans, payment terms, chat live with an agent 24 X 7.
36 Additional Units Found
| Unit Name | Project Name | Developer | Price (₱) | Location | 
|---|---|---|---|---|
| 2 Bedroom | California Garden Square | Empire East | 0 | Domingo M. Guevara in Mandaluyong, Metro Manila | 
| 3 Bedroom | California Garden Square | Empire East | 0 | Domingo M. Guevara in Mandaluyong, Metro Manila | 
| Country Club | The Sonoma | Empire East | 0 | Nuvali in Santa Rosa, Laguna | 
| Enclave | The Sonoma | Empire East | 0 | Nuvali in Santa Rosa, Laguna | 
| Pavillion | The Sonoma | Empire East | 0 | Nuvali in Santa Rosa, Laguna | 
| 2 BR Condos | Cambridge Village | Empire East | 1,787,911 | Pasig, Metro Manila | 
| 1 Bedroom | Cambridge Village | Empire East | 3,050,000 | Pasig, Metro Manila | 
| Studio Unit | Pioneer Woodlands | Empire East | 3,400,000 | Mandaluyong, Metro Manila | 
| One Bedroom | The Rochester | Empire East | 3,800,000 | Pasig, Metro Manila | 
| Two Bedroom | Cambridge Village | Empire East | 3,800,000 | Pasig, Metro Manila | 
| Studio | Kasara Urban Resort Residences | Empire East | 3,839,635 | Pasig, Metro Manila | 
| Studio Unit | Covent Garden | Empire East | 3,873,834 | Santa Mesa in Manila, Metro Manila | 
| 1 Bedroom | Highland City | Empire East | 4,000,000 | Cainta, Rizal | 
| Studio Unit | The Paddington Place | Empire East | 4,200,000 | Mandaluyong, Metro Manila | 
| Studio (East Residences) | Mango Tree Residences | Empire East | 4,316,681 | San Juan, Metro Manila | 
| Two Bedroom | Little Baguio Terraces | Empire East | 4,500,000 | San Juan, Metro Manila | 
| One Bedroom | Pioneer Woodlands | Empire East | 4,600,000 | Mandaluyong, Metro Manila | 
| 1 Bedroom | Kasara Urban Resort Residences | Empire East | 4,650,296 | Pasig, Metro Manila | 
| Studio + Balcony | Manhattan Heights | Empire East | 4,900,000 | Quezon City, Metro Manila | 
| One Bedroom Suite (West Residences) | Mango Tree Residences | Empire East | 5,223,209 | San Juan, Metro Manila | 
 
	         
	         
	         
	         
	         
	         
	         
	         
	         
	         
	         
	         
	         
	         
	         
	         
	         
	         
	        