24 Condos & House and Lot For Rent, Sale or Resale In Cagayan With Price
For price list, model unit, floor plans, payment terms, chat live with an agent 24 X 7.
24 Additional Units Found
| Unit Name | Project Name | Developer | Price (₱) | Location | 
|---|---|---|---|---|
| One Bedroom | One Oasis Cagayan De Oro | Filinvest | 0 | Camaman An in Cagayan De Oro, Misamis Oriental | 
| Two Bedroom | One Oasis Cagayan De Oro | Filinvest | 0 | Camaman An in Cagayan De Oro, Misamis Oriental | 
| Family Suite A With Balcony | Alegria Hills | Ayala Land | 0 | Cagayan De Oro, Misamis Oriental | 
| Family Suite B With Balcony | Alegria Hills | Ayala Land | 0 | Cagayan De Oro, Misamis Oriental | 
| 1 BR With Balcony | Alegria Hills | Ayala Land | 0 | Cagayan De Oro, Misamis Oriental | 
| 1 BR End Unit With Balcony | Alegria Hills | Ayala Land | 0 | Cagayan De Oro, Misamis Oriental | 
| 1 BR Den End Unit With Balcony | Alegria Hills | Ayala Land | 0 | Cagayan De Oro, Misamis Oriental | 
| 2 BR With Balcony | Alegria Hills | Ayala Land | 0 | Cagayan De Oro, Misamis Oriental | 
| 2 BR End Unit With Balcony | Alegria Hills | Ayala Land | 0 | Cagayan De Oro, Misamis Oriental | 
| Twin Pod | Amaia Scapes Cagayan de Oro | Amaia Land | 1,500,000 | Cagayan De Oro, Misamis Oriental | 
| Bungalow Pod | Amaia Scapes Cagayan de Oro | Amaia Land | 1,700,000 | Cagayan De Oro, Misamis Oriental | 
| Twin Homes | Amaia Scapes Cagayan de Oro | Amaia Land | 1,700,000 | Cagayan De Oro, Misamis Oriental | 
| Lot Only | Bloomfields Cagayan De Oro | Robinsons Land | 2,294,320 | Cagayan De Oro, Misamis Oriental | 
| Single Home | Amaia Scapes Cagayan de Oro | Amaia Land | 2,300,000 | Cagayan De Oro, Misamis Oriental | 
| Carriage Pod | Amaia Scapes Cagayan de Oro | Amaia Land | 2,700,000 | Cagayan De Oro, Misamis Oriental | 
| Studio Unit | Avida Towers Aspira | Avida Land | 3,100,000 | CDO in Cagayan De Oro, Misamis Oriental | 
| 1 Bedroom | Vail Residences | SMDC | 3,700,000 | Cagayan De Oro, Misamis Oriental | 
| Junior 1 Bedroom | Avida Towers Aspira | Avida Land | 3,900,000 | CDO in Cagayan De Oro, Misamis Oriental | 
| Studio | Centrio Tower Avida | Avida Land | 4,000,000 | CDO in Cagayan De Oro, Misamis Oriental | 
| Studio Unit | Rosevale Towers | Vista Land | 4,200,000 | Tuguegarao, Cagayan | 
 
	         
	         
	         
	         
	         
	         
	         
	         
	         
	         
	         
	         
	         
	         
	         
	         
	         
	         
	        