28 Condos & House and Lot For Rent, Sale or Resale In Tanza Cavite With Price
For price list, model unit, floor plans, payment terms, chat live with an agent 24 X 7.
28 Additional Units Found
| Unit Name | Project Name | Developer | Price (₱) | Location | 
|---|---|---|---|---|
| Walnut House Model | Pineview Tanza | Filinvest | 0 | Sahud Ulan in Tanza, Cavite | 
| Molave | Pineview Tanza | Filinvest | 0 | Sahud Ulan in Tanza, Cavite | 
| Caroline House | Pineview Tanza | Filinvest | 0 | Sahud Ulan in Tanza, Cavite | 
| Lot Only | Nusa Dua Tanza | Filinvest | 0 | Paradahan I in Tanza, Cavite | 
| Sandra Model | Wellington Residences | Duraville Realty | 575,000 | Tanza, Cavite | 
| Lisa Model | Wellington Residences | Duraville Realty | 780,000 | Tanza, Cavite | 
| P500 Townhouse | Westwood Mansions | Filinvest | 891,000 | Paradahan I in Tanza, Cavite | 
| P500 Townhouse | Westwood Place Tanza | Filinvest | 891,000 | Tanza, Cavite | 
| Lot Only | Santos Villas | Filinvest | 1,000,000 | Tanza, Cavite | 
| Calista Mid | Phirst Park Homes Tanza | PHirst Park Homes | 2,000,000 | Tanza, Cavite | 
| Unna Regular | Phirst Park Homes Tanza | PHirst Park Homes | 2,000,000 | Tanza, Cavite | 
| Molave | Santos Villas | Filinvest | 2,400,000 | Tanza, Cavite | 
| Ravena | Camella Tanza | Camella | 2,700,000 | Bagtas in Tanza, Cavite | 
| Reana | Camella Tanza | Camella | 2,900,000 | Bagtas in Tanza, Cavite | 
| Amanasha | Santos Villas | Filinvest | 3,100,000 | Tanza, Cavite | 
| Marga | Camella Tanza | Camella | 3,200,000 | Bagtas in Tanza, Cavite | 
| Residential Lot | Anyana Subdivision | Antel Group of Companies | 3,600,000 | Tanza, Cavite | 
| Amanjaya | Santos Villas | Filinvest | 4,100,000 | Tanza, Cavite | 
| Bella | Camella Tanza | Camella | 5,200,000 | Bagtas in Tanza, Cavite | 
| Mara | Camella Tanza | Camella | 5,400,000 | Bagtas in Tanza, Cavite | 
 
	         
	         
	         
	         
	         
	         
	         
	         
	         
	         
	         
	         
	         
	         
	        