23 Condos & House and Lot For Rent, Sale or Resale In San Fernando Pampanga With Price
For price list, model unit, floor plans, payment terms, chat live with an agent 24 X 7.
23 Additional Units Found
| Unit Name | Project Name | Developer | Price (₱) | Location | 
|---|---|---|---|---|
| Commercial | Mirada Dos | Robinsons Land | 661,600 | San Fernando, Pampanga | 
| Jasmine Duplex | Bridgepointe Place | P.A. Properties | 705,000 | San Fernando, Pampanga | 
| Daisy Duplex | Bridgepointe Place | P.A. Properties | 955,000 | San Fernando, Pampanga | 
| Aster Studio Type | Bridgepointe Place | P.A. Properties | 1,020,000 | San Fernando, Pampanga | 
| Iris Studio Type | Bridgepointe Place | P.A. Properties | 1,065,000 | San Fernando, Pampanga | 
| Multi Pod Inner | Amaia Scapes San Fernando | Amaia Land | 1,200,000 | Calulut in San Fernando, Pampanga | 
| Santana Townhouse | Bridgepointe Place | P.A. Properties | 1,495,000 | San Fernando, Pampanga | 
| Natalya Bungalow | Bridgepointe Place | P.A. Properties | 1,655,400 | San Fernando, Pampanga | 
| Sabina Single Detached | Bridgepointe Place | P.A. Properties | 2,555,000 | San Fernando, Pampanga | 
| Twin Homes | Amaia Scapes San Fernando | Amaia Land | 2,800,000 | Calulut in San Fernando, Pampanga | 
| Gianna Single Detached | Bridgepointe Place | P.A. Properties | 2,836,400 | San Fernando, Pampanga | 
| Vanna Single Detached | Bridgepointe Place | P.A. Properties | 3,405,000 | San Fernando, Pampanga | 
| Studio | Chelsea Parkplace | Megaworld | 4,199,000 | San Fernando, Pampanga | 
| 1 BR | Chelsea Parkplace | Megaworld | 6,281,000 | San Fernando, Pampanga | 
| Studio Unit | Azure North | Century Properties | 6,300,000 | San Fernando, Pampanga | 
| 1 Bedroom | Azure North | Century Properties | 10,700,000 | San Fernando, Pampanga | 
| Lot Only | Capital Town | Megaworld | 12,367,000 | San Fernando, Pampanga | 
| 2 BR | Chelsea Parkplace | Megaworld | 12,789,000 | San Fernando, Pampanga | 
| Lot Only | Capital Town | Megaworld | 12,853,000 | San Fernando, Pampanga | 
| Lot Only | Capital Town | Megaworld | 13,282,000 | San Fernando, Pampanga | 
 
	         
	         
	         
	         
	         
	         
	         
	         
	         
	         
	         
	         
	         
	         
	         
	         
	         
	         
	        