5 Units in Brixton Place by Dmci For Sale With Price
For price list, model unit, floor plans, payment terms, chat live with an agent 24 X 7.
5 Additional Units Found
| Unit Name | Project Name | Developer | Price (₱) | Location | 
|---|---|---|---|---|
| 1 Bedroom (Brent) | Brixton Place | DMCI | 4,370,000 | Pasig, Metro Manila | 
| 1 Bedroom (Weston) | Brixton Place | DMCI | 4,427,000 | Pasig, Metro Manila | 
| 2 Bedroom (Weston) | Brixton Place | DMCI | 5,683,000 | Pasig, Metro Manila | 
| 2 Bedroom (Brent) | Brixton Place | DMCI | 6,340,000 | Pasig, Metro Manila | 
| 3 Bedroom (Brent) | Brixton Place | DMCI | 9,155,000 | Pasig, Metro Manila | 
 
	         
	         
	         
	        